Ancestors of Arthur Jackson |
Home | Statistics | Index |
Family of Philip_III and Margaret of_Austria
Husband: | Philip_III (1578-1621) | |
Wife: | Margaret of_Austria (1584-1611) | |
Children: | Anne of_Austria (1601-1666) | |
Philip_IV (1605-1665) | ||
Marriage | 1599 |
Husband: Philip_III
Name: | Philip_III | |
Sex: | Male | |
Father: | Philip_II (1527-1598) | |
Mother: | Anne of_Austria (1549-1580) | |
Title | King of Spain | |
Birth | 1578 | Madrid,,,Spain |
Death | 1621 (age 42-43) |
Wife: Margaret of_Austria
Name: | Margaret of_Austria | |
Sex: | Female | |
Father: | Charles (1540-1590) | |
Mother: | - | |
Birth | 1584 | |
Death | 1611 (age 26-27) |
Child 1: Anne of_Austria
Name: | Anne of_Austria | |
Sex: | Female | |
Spouse: | Louis_XIII (1601-1643) | |
Birth | 1601 | |
Death | 1666 (age 64-65) |
Child 2: Philip_IV
Name: | Philip_IV | |
Sex: | Male | |
Spouse 1: | Elizabeth of_France (1602-1644) | |
Title | King of Spain | |
Birth | 1605 | |
Death | 1665 (age 59-60) |