Ancestors of Arthur Jackson |
Home | Statistics | Index |
Family of George YOWARD and Margaret WALLIS
Husband: | George YOWARD (1646-1724) | |
Wife: | Margaret WALLIS (1635?-1724) | |
Children: | Lancelot YOWARD (1684-1755) | |
Marriage | 6 Jul 1660 | Gilling, (Helmsley), Yorkshire, England. UK |
Husband: George YOWARD
Name: | George YOWARD | |
Sex: | Male | |
Name Suffix: | ***** | |
Father: | William YOWARD (1611-1655) | |
Mother: | Janet SPENCELEY (1615?- ) | |
Birth | 1646 | Gilling, (Helmsley), Yorkshire, England. UK |
Christening | 7 Jun 1646 (age 0) | Helmsley, North Yorkshire, England |
Death | 1724 (age 77-78) | |
Burial | 30 Dec 1724 (age 77-78) | Gilling, (Helmsley), Yorkshire, England. UK |
Wife: Margaret WALLIS
Name: | Margaret WALLIS | |
Sex: | Female | |
Name Suffix: | ***** | |
Father: | - | |
Mother: | - | |
Birth | 1635 (app) | Gilling, (Helmsley), Yorkshire, England. UK |
Death | 1724 (age 88-89) | |
Burial | 11 Sep 1724 (age 88-89) | Gilling, (Helmsley), Yorkshire, England. UK |
Child 1: Lancelot YOWARD
Name: | Lancelot YOWARD | |
Sex: | Male | |
Name Prefix: | Snr | |
Name Suffix: | ***** | |
Spouse: | Elizabeth WILDEN (1685?-1722) | |
Birth | 1684 | Coxwold, Yorkshire, England. UK |
Christening | 14 Jan 1684 (age 0) | Coxwold, Yorkshire, England. UK |
Death | 21 Aug 1755 (age 70-71) | St. Mary's, Lastingham, North Yorkshire, England |