Ancestors of Arthur Jackson |
Home | Statistics | Index |
Family of John YOWARD and Mary FIELD
Husband: | John YOWARD (1548?-1589?) | |
Wife: | Mary FIELD (1550?- ) | |
Children: | William YOWARD (1585-1660?) | |
Marriage | 3 Nov 1577 | Helmsley, North Yorkshire, England |
Husband: John YOWARD
Name: | John YOWARD | |
Sex: | Male | |
Name Suffix: | ***** | |
Father: | William YOWARD (1508?-1588?) | |
Mother: | Isabella UNKNOWN (1508?-1588) | |
Birth | 1548 (app) | |
Death | 1589 (app) (age 40-41) |
Wife: Mary FIELD
Name: | Mary FIELD | |
Sex: | Female | |
Name Suffix: | ***** | |
Father: | - | |
Mother: | - | |
Birth | 1550 (app) | |
Death |
Child 1: William YOWARD
Name: | William YOWARD | |
Sex: | Male | |
Name Prefix: | Snr | |
Name Suffix: | ***** | |
Birth | 1585 | |
Christening | 1 Aug 1585 (age 0) | Helmsley, North Yorkshire, England |
Death | 1660 (app) (age 74-75) |