Ancestors of Arthur Jackson |
Home | Statistics | Index |
Family of George GATENBY and Elizabeth PLUMMER
Husband: | George GATENBY (1671?- ) | |
Wife: | Elizabeth PLUMMER (1675?-1762?) | |
Children: | George GATENBY (1712?-1775?) | |
Marriage | 3 Jul 1710 | Alne, (Easingwold), Yorkshire, England. UK |
Marriage | 3 Jul 1710 | Alne, (Easingwold), North Yorkshire, England |
Husband: George GATENBY
Name: | George GATENBY | |
Sex: | Male | |
Name Prefix: | Snr 4 | |
Father: | - | |
Mother: | - | |
Birth | 1671 (app) | Helperby, Brafferton, (Easingwold), Yorkshire, England. UK |
Death |
Wife: Elizabeth PLUMMER
Name: | Elizabeth PLUMMER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1675 (app) | |
Death | 1762 (app) (age 86-87) |
Child 1: George GATENBY
Name: | George GATENBY | |
Sex: | Male | |
Name Prefix: | Snr X 3 | |
Name Suffix: | ***** | |
Spouse: | Elizabeth HALL (1715?-1772) | |
Title | ***** | |
Birth | 1712 (app) | |
Death | 1775 (app) (age 62-63) |